Scott's Pacific Crest Trail Adventure - 2002

Home Journal Gear List Resupply Stops Training PCT Description PCT Map E-Mail

Resupply Stops

Section mi/day ft/day Distance (mi) Elev. Gain (ft) Days Arrival
Campo (start)  5-06-02
Campo to Mt. Laguna 22.0 2812 42.9 5485 2.0 5-07-02
Mt. Laguna to Idylwild 22.4 2232 137.3 13711 6.1 5-14-02
Idylwild to Big Bear City 22.0 2816 96.1 12307 4.4 5-18-02
Big Bear City to Agua Dulce 22.3 2313 178.6 18518 8.0 5-26-02
Agua Dulce to Tehachapi 22.2 2528 100.2 11427 4.5 5-30-02
Tehachapi to Kennedy Meadows 22.2 2508 141.9 16045 6.4 6-06-02
Kennedy Meadows to Vermillion Valley Resort 21.5 3594 174.3 29128 8.1 6-14-02
Vermillion Valley Resort to Tuolumne Meadows 21.9 3039 65.5 9110 3.0 6-17-02
Tuolumne Meadows to Echo Lake Resort 22.0 2862 152.6 19885 6.9 6-24-02
Echo Lake Resort to Sierra City 22.3 2317 102.1 10606 4.6 6-29-02
Sierra City to Belden 22.1 2663 91.7 11056 4.2 7-03-02
Belden to Old Station 22.1 2574 88.4 10275 4.0 7-07-02
Old Station to Castella 22.7 1667 128.8 9457 5.7 7-12-02
Castella to Seiad Valley 22.4 2191 156.6 15329 7.0 7-19-02
Seiad Valley to Crater Lake Post Office 22.1 2590 169.9 19885 7.7 7-27-02
Crater Lake Post Office to Ollalie Lake Guard Station 22.4 2114 220.4 20777 9.8 8-06-02
Ollalie Lake Guard Station to Cascade Locks 22.5 1957 103.4 8985 4.6 8-10-02
Cascade Locks to White Pass 21.8 3071 148.1 20837 6.8 8-17-02
White Pass to Snoqualime Pass 22.5 2056 98.6 9025 4.4 8-22-02
Snoqualime Pass to Skykomish 21.3 3845 74.5 13420 3.5 8-25-02
Skykomish to Manning Park 21.6 3411 186.6 29443 8.6 9-03-02

Home Journal Gear List Resupply Stops PCT Description PCT Map E-Mail

Copyright Scott Parks - 2002